In the fast-paced world of React, React Native, and JavaScript, the year 2023 has been nothing short of exhilarating. As we bid farewell to a year filled with great talks, insightful discussions, and a multitude of industry events, it’s time to set our sights on the promising horizon that 2024 holds.
A Recap of 2023
The conference scene in 2023 was truly dynamic. From the sunny beaches of Miami to the bustling streets of London, developers worldwide gathered to exchange ideas, gain new perspectives, and dive deep into the ever-evolving world of web and mobile development. The year brought us exciting events where industry experts shared their knowledge, and participants had the chance to connect with like-minded developers to learn about the latest advancements in React, React Native, and JavaScript;
Beyond being informational hubs, these conferences were vibrant centers of creativity, collaboration, and community building. The diverse range of topics covered, spanning practical workshops to visionary keynote speeches, contributed to a well-rounded experience for everyone.
Looking Ahead to 2024
As we step into the new year, the conference calendar is already abuzz with excitement. To help you plan your year and stay at the forefront of industry trends, we’ve compiled a list of upcoming events in 2024. Check out the table below for a snapshot of key conferences:
Conference | Dates | Location | CFP Deadline | Topics | Investment |
---|---|---|---|---|---|
HalfStack | Feb 2 - Nov 13 | Multiple Cities | Open | Javascript | $275 (Late Bird), $1375 (Team x6) |
Global Summit For NodeJS 24 | Feb 20 - 21 | Online | Open | NodeJS | Free (Junior Track), $99 (Senior Track) |
JSWorld Conference | Feb 28 - Mar 1 | Amsterdam, NL | - | React; Javascript | €299 (1-dDay), €799 (3-Days) |
axe-con 2024 | Feb 20th - 22nd | Remote | - | Accessibility | Free |
Javascript Days Munich | March 18 - 21 | Munich, DE; | - | React; Javascript | €699 (1-Day), €1749 (4-Days) |
AppDeveloperCon | March 19 | Paris, FR | - | React-Native; Native App | €260 (1-Day), €870 (4-Days) |
Fest.Dev | March 22 | Krakow, PL | TBA | React; Javascript | TBA |
Appdevcon | March 12-15 | Amsterdam, NL | Dec 17 | React-Native; Native App | €770 (4-Days), €204 (Main Day) |
CityJs London 2023 | April 3 - 5 | London, GB | - | Javascript | £240 |
React Miami | April 19-20 | Miami, US | - | React | $399 |
International Javascript Conference | April 8-11 | London, UK; Remote | - | React; Javascript | €899 (3-day), €499 (1-day) |
React Native Connection | April 23 | Paris, FR | Feb 3 | React-Native | €179 (Early Bird), €289 (Regular) |
App.JS Conf | May 22-24 | Krakow, PL | Jan 28 | React-Native, Expo | €496 |
JSNation Hybrid | June 13-17 | Amsterdam, NL; Remote | Mar 3 | React; Javascript | €460 (In-Person), €17 (Remote) |
React Summit | June 14-18 | Amsterdam, NL; Remote | March 3 | React | €560 (In-Person), €17 (Remote) |
ReactNext | June 24 | Tel-Aviv, IL | Feb 15 | React | $248 |
CascadiaJS | June 19 - 22 | Seatle, US | Feb 4 | React; Javascript | $584 (Early Bird) |
Chain React Native Conference | July 17–19 | Portland, OR, US | TBA | React-Native | TBA |
React Native EU Conference | Sept 5 - 6 | Wroclaw, Poland; | - | React-Native | €467 (Blind Birds) |
React Live | Sept 29 | Amsterdam, NL | - | React; Javascript | TBA |
Netlify Compose | Oct 2 - 3 | TBA | TBA | Composable Architecture, Hosting | TBA |
NordicJS | Oct 3 - 4 | Stocholm, SW | TBA | React; Javascript | TBA |
* TBA - To Be Announced / CFP - Call for Proposals
In addition to the roster of confirmed events, we’re eagerly anticipating the 2024 edition of conferences that are yet to be announced.
Conference | Dates | Location | CFP Deadline | Focus | Investment |
---|---|---|---|---|---|
JSConf Chile | TBA | Santiago, CL | TBA | Javascript | TBA |
CityJS São Paulo | TBA | São Paulo, BR | TBA | Javascript | TBA |
BeJS | TBA | Brussels, BE; Remote | TBA | React; Javascript | TBA |
SmashingConf San Francisco | TBA | San Francisco, CA, US; Remote | TBA | Web; Javascript | TBA |
JSConf India | TBA | Bengaluru, IN; Remote | TBA | Javascript | TBA |
React Summit US | TBA | New York, US; Remote | TBA | React | TBA |
React Advanced | TBA | London, UK; Remote | TBA | React | TBA |
React Day Berlin | TBA | Berlin, DE; Remote | TBA | React; React-Native | TBA |
React Native Heroes | TBA | Turin, IT | TBA | React-Native | TBA |
Next.JS Conf | TBA | Remote | TBA | React; Javascript | TBA |
Remix Conf | TBA | Remote | TBA | React; Javascript | TBA |
The Strange Loop | TBA | St. Louis, MO | TBA | React; Javascript | TBA |
* TBA - To Be Announced / CFP - Call for Proposals
This list is just the beginning, we’ll keep it updated throughout the year as new and exciting events are announced.
Join the Conversation
These conferences cover a wide range of topics, providing something for everyone, whether you’re a seasoned React aficionado or diving into the world of React Native to build your apps. Attending these events is not just about staying informed; it’s about becoming part of a vibrant and supportive community.
As we embark on this new year of learning and growth, I invite you to mark your calendars, submit your proposals, and join the conversation at these conferences. The wealth of knowledge, networking opportunities, and inspiration you’ll find are sure to make 2024 a year to remember.
Stay tuned for updates, and let’s make 2024 a year of shared experiences, breakthroughs, and collective progress in the world of React, React Native, and JavaScript. See you at the conferences!