---
title: Upcoming JavaScript and React Conferences for 2025
teaser: The year’s not over yet — there’s plenty of JavaScript events ahead for those
  looking to learn, connect, and grow with the community.
tags: react,react native,javascript,events,growth,mobile,conferences
author:
- Diego Oliveira
- Jimmy Thigpen
published_on: 2025-09-01
---

The year’s not over yet — there’s plenty of JavaScript events ahead for those looking to learn, connect, and grow with the community. The year so far has brought us an exciting lineup of events — including [JSWorld](https://jsworldconference.com/), [React Miami](https://www.reactmiami.com/), [iJS London](https://javascript-conference.com/london/), and [React Summit Amsterdam](https://reactsummit.com/) (with the [New York](https://reactsummit.us/) edition still to come!).

### A Recap of 2024

The conference scene in 2024 showed no signs of slowing down, reaffirming how vital in-person and hybrid gatherings remain for the React and JavaScript communities. With meetups across the globe — including [New York](https://smashingconf.com/ny-2024), [Berlin](https://reactday.berlin/), and [Tokyo](https://jsconf.jp/2024/) — developers from around the world came together to exchange ideas.

A major focus in 2024 was on [performance optimization](https://www.youtube.com/watch?v=q8l74jlRFtc), the continued evolution of [React and React Native](https://www.youtube.com/watch?v=Q5SMmKb7qVI), and the rise of [new frameworks and tooling](https://2024.stateofjs.com/en-US/libraries/front-end-frameworks/). Talks and workshops explored everything from React Server Components and progressive enhancement strategies to the growing influence of [AI in workflows](https://www.youtube.com/watch?v=SpKtpW9TGF0).

### Looking to Close Out 2025 Strong

As we start to wrap up 2025, the conference space has continued to evolve — particularly with an explosion of interest in AI-related development. React, JavaScript, and the broader frontend ecosystem remain central to these discussions, making the rest of the year packed with opportunities to learn and connect.

A few talks we're particularly excited to watch:

* [JSNation US](https://jsnation.us/) - Simon Ouyang on [Generative Engine Optimization](https://jsnation.us/#person-simon-ouyang)
* [ViteConf](https://viteconf.amsterdam/) - Tanner Linsley, Ryan Carniato, Evan You on the [Future of the Web](https://viteconf.amsterdam/program)
* [ViteConf](https://viteconf.amsterdam/) - Rich Harris on [SvelteKit's Remote Functions](https://viteconf.amsterdam/program)

To help you plan your calendar and stay ahead of the curve, we’ve compiled a list of upcoming conferences for the latter half of 2025:

| Dates          | Conference & Link                                                                  | Location                        | Topics            | Cost                          |
| -------------- | ---------------------------------------------------------------------------------- | ------------------------------- | ----------------- | ----------------------------- |
| Sep 2-4        | [React Universe Conf](https://www.reactuniverseconf.com/)                          | Wrocław, Poland                | React             | €699                         |
| Sep 8-10       | [GraphQLConf](https://graphql.org/conf/2025/)                                      | Amsterdam, Netherlands          | GraphQL           | €799                         |
| Sep 12         | [HalfStack Conf Vienna](https://halfstackconf.com/)                                | Vienna, Austria                 | JavaScript        | €250                         |
| Sep 18-19      | [CascadiaJS](https://cascadiajs.com/2025)                                          | Seattle, USA                    | JavaScript        | $799                          |
| Sep 20         | [What The Stack](https://wts.sh/)                                                  | Skopje, Macedonia               | WebDev            | from €75                     |
| Sep 29 - Oct 3 | [International JavaScript Conference](https://javascript-conference.com/new-york/) | New York, USA                   | Fullstack JS Dev  | from $674                     |
| Oct 2-3        | [Nordic.js](https://nordicjs.com/2025)                                             | Stockholm, Sweden               | JavaScript        | 9,850 SEK                     |
| Oct 2-4        | [React Alicante](https://reactalicante.es/)                                        | Alicante, Spain                 | React             | from €40                     |
| Oct 6-9        | [SmashingConf NY](https://smashingconf.com/ny-2025)                                | New York, USA                   | UX / Web Design   | from $200                     |
| Oct 7-8        | [React Conf](https://conf.react.dev/)                                              | Henderson, Nevada               | React             | $999                          |
| Oct 9-10       | [ViteConf](https://viteconf.amsterdam/)                                            | Amsterdam, Netherlands          | Vite / JavaScript | from €499                    |
| Oct 14-16      | [JSConf Maryland](https://events.linuxfoundation.org/jsconf-north-america/)        | Chesapeake Bay, Maryland        | JavaScript        | $1,199                        |
| Oct 16         | [reactjsday](https://www.reactjsday.it/)                                           | Verona, Italy                   | React             | €119 in-person; €49 remote  |
| Oct 30-31      | [JSConf Mexico](https://jsconfmx.org/)                                             | Guadalajara, Mexico             | JavaScript        | $1,800 MXN                    |
| Oct 31 - Nov 1 | [React India](https://www.reactindia.io/)                                          | Goa, India                      | React             | ₹15,999                      |
| Oct TBD        | [JSConf Chile](https://jsconf.cl/)                                                 | Santiago, Chile                 | JavaScript        | TBD                           |
| Nov 12         | [HalfStack Conf London](https://halfstackconf.com/london)                          | London, UK                      | JavaScript        | £250                         |
| Nov 17 & 20    | [JSNation US](https://jsnation.us/)                                                | New York, USA (Hybrid / Remote) | JavaScript        | from $899                     |
| Nov 18 & 21    | [React Summit US](https://reactsummit.us/)                                         | New York, USA (Hybrid / Remote) | React             | $990 in-person; $190 remote   |
| Nov 28 & Dec 1 | [React Advanced](https://reactadvanced.com/)                                       | London, UK                      | React             | £540 in-person; €180 remote |
| Dec 15         | [ReactNext](https://www.react-next.com/)                                           | Tel Aviv, Israel                | React             | 1,110 ILS                     |

These conferences offer more than just technical insight — they’re a chance to be part of something bigger. Whether you're there to present, learn, or simply connect with others in the community, there's never been a better time to get involved.
